Difference between revisions of "Ligeia"
(29 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
<table width="100%" border="1" cellspacing="0"> | <table width="100%" border="1" cellspacing="0"> | ||
− | <td width=" | + | <td width="60%" valign="top"><div id="importantstuff"> |
<div align="left" style="border: 0px; color: #ffffff; padding-top: 7px; font-family: Papyrus; font-size: 150%; padding-bottom: 0px; padding-right: 10px; padding-left: 10px; background-color: ##fff8f8;"> | <div align="left" style="border: 0px; color: #ffffff; padding-top: 7px; font-family: Papyrus; font-size: 150%; padding-bottom: 0px; padding-right: 10px; padding-left: 10px; background-color: ##fff8f8;"> | ||
Line 13: | Line 13: | ||
Name: Ligeia Poe<br> | Name: Ligeia Poe<br> | ||
Aliases: Lachrymosa, Kristen D. Vanleer<br> | Aliases: Lachrymosa, Kristen D. Vanleer<br> | ||
− | + | ||
− | + | Creation: First Album title was "Nevermore" followed up by the second album "Nightfall" under the alias (Alt ID) Lachrymosa<br> | |
+ | |||
+ | Currently living on the Island of the Damned (Harmony Island) in the NW area of the US just off Washington State's coast<br> | ||
+ | |||
+ | Known among mortals to be from the most haunted place in the state of Ohio: <br> | ||
+ | https://michaelkleen.com/2017/03/01/the-many-mysteries-of-rogues-hollow-road | ||
<br> | <br> | ||
Line 20: | Line 25: | ||
Email: Ligeia@GothicHollow.com<br> | Email: Ligeia@GothicHollow.com<br> | ||
− | |||
− | |||
Mother's Maiden name: Nestor<br> | Mother's Maiden name: Nestor<br> | ||
− | Birthday: December 8, | + | Birthday: December 8, 1995 (25 years old)<br> among mortals |
Occupation: Vocalist<br> | Occupation: Vocalist<br> | ||
+ | |||
+ | Physical Statistics | ||
Blood type: A+<br> | Blood type: A+<br> | ||
− | Weight: | + | Weight: 123.0 pounds (55.7919 kilograms)<br> |
Height: 5' 5" (165 centimeters)<br> | Height: 5' 5" (165 centimeters)<br> | ||
− | + | Skin tone: Very pale <br> | |
− | + | Hair Color: Snow white--possibly dyed? Maybe? Not sure<br> | |
+ | Measurements: 38-24-28 | ||
<h2>[[File:SaschaDescrip.png]]</h2> | <h2>[[File:SaschaDescrip.png]]</h2> | ||
− | [[File:Ligeia Photo 6.jpeg| | + | [[File:Ligeia Photo 6.jpeg|400px|right|border]] |
− | |||
− | + | [[Ligeia Wardrobe]] | |
− | + | https://www.instagram.com/p/CRUM98GA4Y0/ | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div style="float: right; border: 5px solid #cccccc; float: center; background-color: #7f1c1c; color: #cccc; font-color: #ccc; padding-top: 10px; padding-left: 10px; padding-bottom: 5px; margin: 10px 30px 10px 30px;"> | <div style="float: right; border: 5px solid #cccccc; float: center; background-color: #7f1c1c; color: #cccc; font-color: #ccc; padding-top: 10px; padding-left: 10px; padding-bottom: 5px; margin: 10px 30px 10px 30px;"> | ||
Line 74: | Line 55: | ||
<h2>[[File:SaschaRumors.png]]</h2> | <h2>[[File:SaschaRumors.png]]</h2> | ||
− | She may be a very generous hostess. | + | * She may be a very generous hostess. |
− | [ | + | * Her night club, [[Raven's Croft]] is just taking off thanks to Demon and her excellent staff! |
− | + | * Enter your Rumor here | |
<h2>[[File:SaschaQuotes.png]]</h2> | <h2>[[File:SaschaQuotes.png]]</h2> | ||
+ | |||
+ | * Enter your quote here | ||
+ | |||
+ | * Enter your quote here | ||
+ | |||
+ | * Enter your quote here | ||
+ | |||
+ | * Enter your quote here | ||
<h2>[[File:SaschaInspirations.png]]</h2> | <h2>[[File:SaschaInspirations.png]]</h2> | ||
− | * | + | * https://www.hoopladigital.com/title/11988348 The movie that she is based on originally |
+ | |||
+ | * Home game: https://discord.gg/hjV3y8p | ||
* http://www.imdb.com/title/tt0059821/ | * http://www.imdb.com/title/tt0059821/ | ||
Line 92: | Line 83: | ||
* [http://youtu.be/BjY8YMpQH6Y Alice in Hell, Annihilator, Ligeia] | * [http://youtu.be/BjY8YMpQH6Y Alice in Hell, Annihilator, Ligeia] | ||
− | * | + | * Design elements created by [[User:Abigail_E._US2008072573|Abby]] who is the BOMB! Thank you for the wonderful design work! |
− | |||
− | |||
− | * | + | * Played by Denise Lilly, US2002106703 |
− | * | + | * Part of the 13th Hour Gallery Noire VSS: Harmony Island |
+ | * VST: MES Virtual VST for 13th Hour VST Courtney R. masq-staff@virtualgroups.modernenigmasociety.org | ||
<td width="100%" valign="top"><div id="importantstuff"> | <td width="100%" valign="top"><div id="importantstuff"> | ||
Line 143: | Line 133: | ||
Air woven divinity, tears shed, vitality<br> | Air woven divinity, tears shed, vitality<br> | ||
Cured of her malady, yet this is my lost;<br> | Cured of her malady, yet this is my lost;<br> | ||
− | Ligeia</center> | + | Ligeia</center><br><br> |
− | [[Category: | + | [[File:Ligeia Photo 15.jpeg|400px]] |
− | [[Category: | + | |
+ | |||
+ | [[Category:EC-VIR-D]][[Category:Harmony Island 13th Hour]][[Category:Choir of Eris]][[Category:MES Virtual]] | ||
+ | [[Category:NT-001-D]] | ||
+ | [[Category:GL-VIR-D]] |
Latest revision as of 20:49, 11 August 2023
Note! All information on this page is fabricated for the sake of this character. No actual person's identity or information is represented here. This is ooc information unless stated otherwise.
Name: Ligeia Poe Creation: First Album title was "Nevermore" followed up by the second album "Nightfall" under the alias (Alt ID) Lachrymosa Currently living on the Island of the Damned (Harmony Island) in the NW area of the US just off Washington State's coast Known among mortals to be from the most haunted place in the state of Ohio:
Mother's Maiden name: Nestor Occupation: Vocalist Physical Statistics
Blood type: A+ https://www.instagram.com/p/CRUM98GA4Y0/
| Lengthened years have built my mind, memories undo |