Difference between revisions of "Ligeia"
(9 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
Aliases: Lachrymosa, Kristen D. Vanleer<br> | Aliases: Lachrymosa, Kristen D. Vanleer<br> | ||
− | Creation: First Album title was "Nevermore" followed up by the second album "Nightfall"<br> | + | Creation: First Album title was "Nevermore" followed up by the second album "Nightfall" under the alias (Alt ID) Lachrymosa<br> |
Currently living on the Island of the Damned (Harmony Island) in the NW area of the US just off Washington State's coast<br> | Currently living on the Island of the Damned (Harmony Island) in the NW area of the US just off Washington State's coast<br> | ||
Known among mortals to be from the most haunted place in the state of Ohio: <br> | Known among mortals to be from the most haunted place in the state of Ohio: <br> | ||
− | + | https://michaelkleen.com/2017/03/01/the-many-mysteries-of-rogues-hollow-road | |
− | |||
<br> | <br> | ||
Line 35: | Line 34: | ||
Weight: 123.0 pounds (55.7919 kilograms)<br> | Weight: 123.0 pounds (55.7919 kilograms)<br> | ||
Height: 5' 5" (165 centimeters)<br> | Height: 5' 5" (165 centimeters)<br> | ||
− | Skin tone: Very pale | + | Skin tone: Very pale <br> |
Hair Color: Snow white--possibly dyed? Maybe? Not sure<br> | Hair Color: Snow white--possibly dyed? Maybe? Not sure<br> | ||
− | Measurements: 38-24- | + | Measurements: 38-24-28 |
<h2>[[File:SaschaDescrip.png]]</h2> | <h2>[[File:SaschaDescrip.png]]</h2> | ||
Line 43: | Line 42: | ||
[[Ligeia Wardrobe]] | [[Ligeia Wardrobe]] | ||
+ | |||
+ | https://www.instagram.com/p/CRUM98GA4Y0/ | ||
<div style="float: right; border: 5px solid #cccccc; float: center; background-color: #7f1c1c; color: #cccc; font-color: #ccc; padding-top: 10px; padding-left: 10px; padding-bottom: 5px; margin: 10px 30px 10px 30px;"> | <div style="float: right; border: 5px solid #cccccc; float: center; background-color: #7f1c1c; color: #cccc; font-color: #ccc; padding-top: 10px; padding-left: 10px; padding-bottom: 5px; margin: 10px 30px 10px 30px;"> | ||
Line 61: | Line 62: | ||
<h2>[[File:SaschaQuotes.png]]</h2> | <h2>[[File:SaschaQuotes.png]]</h2> | ||
+ | |||
+ | * Enter your quote here | ||
+ | |||
+ | * Enter your quote here | ||
+ | |||
+ | * Enter your quote here | ||
* Enter your quote here | * Enter your quote here | ||
Line 78: | Line 85: | ||
* Design elements created by [[User:Abigail_E._US2008072573|Abby]] who is the BOMB! Thank you for the wonderful design work! | * Design elements created by [[User:Abigail_E._US2008072573|Abby]] who is the BOMB! Thank you for the wonderful design work! | ||
+ | * Played by Denise Lilly, US2002106703 | ||
+ | |||
+ | * Part of the 13th Hour Gallery Noire VSS: Harmony Island | ||
+ | |||
+ | * VST: MES Virtual VST for 13th Hour VST Courtney R. masq-staff@virtualgroups.modernenigmasociety.org | ||
<td width="100%" valign="top"><div id="importantstuff"> | <td width="100%" valign="top"><div id="importantstuff"> | ||
Line 126: | Line 138: | ||
[[Category:EC-VIR-D]][[Category:Harmony Island 13th Hour]][[Category:Choir of Eris]][[Category:MES Virtual]] | [[Category:EC-VIR-D]][[Category:Harmony Island 13th Hour]][[Category:Choir of Eris]][[Category:MES Virtual]] | ||
+ | [[Category:NT-001-D]] | ||
+ | [[Category:GL-VIR-D]] |
Latest revision as of 20:49, 11 August 2023
Note! All information on this page is fabricated for the sake of this character. No actual person's identity or information is represented here. This is ooc information unless stated otherwise.
Name: Ligeia Poe Creation: First Album title was "Nevermore" followed up by the second album "Nightfall" under the alias (Alt ID) Lachrymosa Currently living on the Island of the Damned (Harmony Island) in the NW area of the US just off Washington State's coast Known among mortals to be from the most haunted place in the state of Ohio:
Mother's Maiden name: Nestor Occupation: Vocalist Physical Statistics
Blood type: A+ https://www.instagram.com/p/CRUM98GA4Y0/
| Lengthened years have built my mind, memories undo |