Difference between revisions of "Category:CA-057-D"
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ __NOEDITSECTION__ | ||
+ | {| width="100%" cellspacing="3" cellpadding="5" | ||
+ | |- valign="top" | ||
+ | |class="Wiki" style="border: 5px solid #7400cc; color: #FFFFFF; background-color: #000000"| | ||
+ | <center>[[image:VeilOfShadowsBanner.jpg|750px]]</center><br><br> | ||
+ | <div align="left" style="border: 5px solid #7400cc; color: #000000; padding-top: 5px; padding-bottom: 5px; padding-right: 5px; padding-left: 5px; background-color: #000000;"> | ||
+ | <table width="100%" cellspacing="0"> | ||
+ | <td width="*" valign="top"> | ||
+ | <span style="font-size: 12pt" align:"left"> | ||
+ | <!--************************DO NOT EDIT ANYTHING ABOVE THIS LINE************************--> | ||
+ | =='''Veil of Shadows: Domain of San Diego'''== | ||
+ | <table cellspacing="10" width="100%"> | ||
+ | <tr> | ||
+ | <td valign="top" height="100%" class="section"> <!-- Domain info --> | ||
+ | ===Domain Information=== | ||
+ | <big>'''This Domain is closed. No active members or characters are attached to this Domain or any VSS it may have had.'''</big> | ||
+ | |||
+ | |||
+ | '''Domain Location:''' San Diego, CA | ||
+ | |||
+ | '''Domain Code:''' CA-057 | ||
+ | |||
+ | '''Game Location:''' Country Inn & Suites by Radisson 5975 Lusk Blvd, San Diego, CA 92121 ''for live games only''. | ||
+ | |||
+ | '''Site Fee''': $10 Cash or Card (Square) ''for live games only''. | ||
+ | </font> | ||
+ | |||
+ | |||
+ | <br> | ||
+ | </td> <!-- /Domain info --> | ||
+ | |||
+ | <td width="40%" valign="top" class="section"> | ||
+ | ===Schedule=== <!-- Schedule table. Uses MediaWiki tables --> | ||
+ | {| class="wikitable" style="width:100%; text-align: center; color: #FFFFFF; background-color: #000000" | ||
+ | ! scope="col" style="color: #000000; background-color: #7400cc"| When | ||
+ | ! scope="col" style="color: #000000; background-color: #7400cc"| Game | ||
+ | |- | ||
+ | | '''2nd Saturday''' <br> 8:00p to Midnight|| 13th Hour (Masq) | ||
+ | |- | ||
+ | | '''3rd Saturday''' <br> 7:00p to Midnight|| Space | ||
+ | |||
+ | |} | ||
+ | </td> <!-- Schedule --> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | =='''Domain Links'''== | ||
+ | * [https://www.facebook.com/groups/ca057d/ Facebook Page] | ||
+ | * [https://discord.gg/zMJjukz Domain Discord Channel] | ||
+ | * [https://calendar.google.com/calendar?cid=azdrdWw4Mzcwbjh1cjFzYWVwN2FvNHNlZjBAZ3JvdXAuY2FsZW5kYXIuZ29vZ2xlLmNvbQ Domain Game Calendar for MES & C@M] | ||
+ | * [https://drive.google.com/drive/folders/0B_Timwf8KXSlaVJFQnZlaXdmM2s Domain Coordinator Reports] | ||
+ | * [https://www.facebook.com/groups/ca057d/files/ Domain Documents] | ||
+ | * [https://forms.gle/Bsn1rA78DdA6LgXk6 Prestige Form] | ||
+ | * [https://goo.gl/forms/YFzIqrgLDlmVcVH03 San Diego Props and Costumes Project Form] | ||
+ | * [https://www.mindseyesociety.org/ Modern Enigmas Society Website] | ||
+ | |||
+ | |||
+ | For Game Locations or to be added to Venue FB IC/OOC FB groups, please contact the appropriate Venue Storytellers, our [mailto:sandiegodst@gmail.com Domain Storyteller], or [mailto:CA057DC@gmail.com Domain Coordinator]. | ||
+ | |||
+ | ==<span style="color:#000000;">'''Domain Staff'''</span>== | ||
+ | ===<span style="color:#000000;">'''Coordinator Staff'''</span>=== | ||
+ | '''Interim Domain Coordinator:''' [mailto:CA057DC@gmail.com John Oliver] | ||
+ | :ADC Chief of Staff: [mailto:Preed.vitae@gmail.com Trevor Gruhot] | ||
+ | :ADC Legacy: [mailto:Ladytype.games@gmail.com Sarah Perry] | ||
+ | :ADC Liaison: [mailto:Kathleenmariedailey@gmail.com Kathleen Marie Daley] | ||
+ | :ADC Arbitration: [mailto:Arbitration.057d@gmail.com Adam Cuthbert] | ||
+ | |||
+ | ===<span style="color:#000000;">'''Storyteller Staff'''</span>=== | ||
+ | '''Domain Storyteller:''' [mailto:sandiegodst@gmail.com Jeremy Nieman] | ||
+ | :ADST New Players: [mailto:adst.newplayers.ca057@gmail.com John W. Oliver] | ||
+ | :ADST Administration: [mailto:ca057.aDST.reporting@gmail.com Erica Fontana] | ||
+ | |||
+ | '''Venue Storytellers:''' | ||
+ | :VST 13th Hour (Masquerade): [mailto:sdcamanarch@gmail.com John Osborne] | ||
+ | :VST Space: [mailto:sdinfiniteedge@gmail.com Jonathan Nunley] | ||
+ | |||
+ | ==<span style="color:#000000;">'''Venue Information'''</span>== | ||
+ | === Venue Location === | ||
+ | During Live Games, we play at Country Inn & Suites: | ||
+ | * '''Location:''' Country Inn & Suites by Radisson 5975 Lusk Blvd, San Diego, CA 92121 | ||
+ | * '''Site Fee:''' $10 Cash or Card (Square) | ||
+ | * '''Parking:''' Hotel parking | ||
+ | * '''Travel:''' [https://goo.gl/maps/3gsDcorWFjP2 View Map] | ||
+ | |||
+ | During Quarantine, our games are held online on the [https://discord.gg/zMJjukz Domain Discord Channel], with no fee. | ||
+ | |||
+ | ===13th Hour: Vampire the Masquerade=== | ||
+ | * '''VSS:''' [https://legacy.mindseyesociety.org/approvals_2017/VSSDetails.php?id=1210& Sun-Bleached Bones VSS] | ||
+ | * '''IC Wiki:''' [[:Category:Sun-Bleached_Bones|Sun-Bleached Bones]] | ||
+ | * '''VST Name:''' [mailto:sdcamanarch@gmail.com John Osborne] | ||
+ | * '''Date & Time:''' 2nd Saturdays, Check In at 7pm, Game from 8:00pm-Midnight | ||
+ | |||
+ | ===Space: the Infinite Edge=== | ||
+ | * '''VSS:''' [https://legacy.mindseyesociety.org/approvals_2017/VSSDetails.php?id=1053& Garden of Shadows VSS] | ||
+ | * '''IC Website:''' [https://gardenofshadows.obsidianportal.com/ Garden of Shadows] | ||
+ | * '''VST Name:''' [mailto:sdinfiniteedge@gmail.com Jonathan Nunley] | ||
+ | * '''Date & Time:''' 3rd Saturdays, Check In at 6pm, Game from 7:00pm-Midnight | ||
+ | |||
{{Domain | {{Domain | ||
|region=Southwest Region | |region=Southwest Region | ||
− | |dst= | + | |dst=Jeremy Nieman |
− | |dstemail= | + | |dstemail=sandiegodst@gmail.com |
− | |dc= | + | |dc=John Olliver |
− | |dcemail= | + | |dcemail=CA057DC@gmail.com |
}} | }} |
Latest revision as of 02:09, 24 September 2024
|
Pages in category "CA-057-D"
The following 14 pages are in this category, out of 14 total.