Difference between revisions of "Wiki test"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | |||
+ | |||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
− | |||
− | |||
− | |||
− | <table cellspacing=" | + | <!--BODY SECTIONS - BORDERS/BACKGROUND COLOR/FONT/FONT COLOR--> |
+ | <!--PART ONE - TABLE BORDER/BORDER COLOR/DROP SHADOW/CELL SPACES/CELL PADDING--> | ||
+ | <div style="border:solid 0px #F2AF05; background-color:#8E0606; width:100%; margin:0px 0px 0px 0px;"> | ||
+ | <table cellspacing="6" cellpadding="0"> | ||
+ | <tr> | ||
− | <td min-width=" | + | <!--PART TWO - LEFT COLUMN - WIDTH/BACKGROUND COLOR/BORDER SIZE/BORDER COLOR/FONT/FONT SIZE/FONT COLOR--> |
− | <div style="color:# | + | <td min-width="20%" valign="top" bgcolor="#F2AF05" style="border:solid 4px #F2AF05;"> |
− | + | <div style="color:#F2AF05; background-color:#F2AF05; background: linear-gradient(#F2AF05, #8E0606); padding:2px; overflow:auto;"> | |
− | [[File: | + | [[File:Red and Gold.jpg|center|150px]] |
− | [[File: | + | [[File:Red and Gold.jpg|center|150px]] |
− | [[File: | + | [[File:Red and Gold.jpg|center|150px]] |
− | [[File: | + | [[File:Red and Gold.jpg|center|150px]] |
− | [[File: | + | [[File:Red and Gold.jpg|center|150px]] |
− | [[File: | + | [[File:Red and Gold.jpg|center|150px]] |
− | [[File: | + | [[File:Red and Gold.jpg|center|150px]] |
− | [[File: | + | [[File:Red and Gold.jpg|center|150px]] |
− | [[File: | + | [[File:Red and Gold.jpg|center|150px]] |
− | [[File: | + | [[File:Red and Gold.jpg|center|150px]] |
− | [[File: | + | [[File:Red and Gold.jpg|center|150px]] |
− | [[File: | + | [[File:Red and Gold.jpg|center|150px]] |
− | [[File: | + | [[File:Red and Gold.jpg|center|150px]] |
− | [[File: | + | [[File:Red and Gold.jpg|center|150px]] |
− | [[File: | + | [[File:Red and Gold.jpg|center|150px]] |
+ | [[File:Red and Gold.jpg|center|150px]] | ||
+ | [[File:Red and Gold.jpg|center|150px]] | ||
+ | [[File:Red and Gold.jpg|center|150px]] | ||
+ | [[File:Red and Gold.jpg|center|150px]] | ||
+ | [[File:Red and Gold.jpg|center|150px]] | ||
+ | [[File:Red and Gold.jpg|center|150px]] | ||
+ | [[File:Red and Gold.jpg|center|150px]] | ||
+ | [[File:Red and Gold.jpg|center|150px]] | ||
+ | [[File:Red and Gold.jpg|center|150px]] | ||
+ | [[File:Red and Gold.jpg|center|150px]] | ||
+ | [[File:Red and Gold.jpg|center|150px]] | ||
+ | [[File:Red and Gold.jpg|center|150px]] | ||
+ | [[File:Red and Gold.jpg|center|150px]] | ||
+ | [[File:Red and Gold.jpg|center|150px]] | ||
+ | [[File:Red and Gold.jpg|center|150px]] | ||
+ | </div> | ||
+ | </td> | ||
+ | </div> | ||
+ | <!--PART THREE - CENTER COLUMN - WIDTH/BACKGROUND COLOR/BORDER SIZE/BORDER COLOR/FONT/FONT SIZE/FONT COLOR--> | ||
+ | <td width="90%" valign="top" bgcolor="#F2AF05" style="border:solid 6px #DADF93; background: linear-gradient(#F2AF05, #8E0606);"> | ||
+ | <div style="color:#ffffff; padding-left: 25px; padding-top: 30px; padding-bottom: 20px; padding-right: 25px;; overflow:auto;"> | ||
+ | <center> | ||
+ | <div align="center" style="width: 1000px;"></div> | ||
+ | [[File:Griffin.png|center|600px]] | ||
+ | </center> | ||
+ | <br> | ||
+ | <br> | ||
+ | <div style="border:solid 3px #ffffff; width:95%; margin:0px 0px 7px 0px; box-shadow: 6px 6px 10px 2px rgba(10,7,10,1)"> | ||
+ | <div style="border:solid 5px #000000; background-color:#F2F9B7; font-size:14px; color:#8E0606; padding:15px;"> | ||
+ | <span style="float:right; margin: 20px 0px 0px 20px;">[[File:Ahau Cadmael.jpeg|250px]]</span><br> | ||
+ | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 20pt">'''Name:''' Ahau Cadmael <br> | ||
+ | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 20pt">'''Clan:''' Clan Ventrue <br> | ||
+ | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 20pt">'''House:''' La Maison du Griffin <br> | ||
+ | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 20pt">'''Social Standing:''' Neonate<br> | ||
+ | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 20pt">'''Sect:''' Camarilla<br> | ||
+ | <br> | ||
+ | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 20pt">'''Notable Traits:'''<br> | ||
− | |||
− | |||
− | + | <br> | |
+ | <br> | ||
+ | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 20pt">'''Title or Position:'''<br> | ||
− | + | * Anarch Diva Queen | |
− | + | <br> | |
− | <span style="font-family: Monotype Corsiva; color:# | + | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 20pt">'''Status:'''<br> |
+ | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 15pt">Inate<br> | ||
+ | * Acknowledged as a member in good standing in the Ivory Tower<br> | ||
+ | <br> | ||
+ | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 15pt">Abiding<br> | ||
+ | *Noble as Primogen for Clan Ventrue of St. Louis Missouri | ||
+ | <br> | ||
+ | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 15pt">Fleeting <br> | ||
+ | * <br> | ||
+ | ** <br> | ||
+ | *** <br> | ||
+ | **** <br> | ||
+ | ***** <br> | ||
+ | </div> | ||
+ | </div> | ||
− | |||
− | <span style="font-family: Monotype Corsiva; color:# | + | <div style="border:solid 3px #ffffff; width:95%; margin:0px 0px 7px 0px; box-shadow: 6px 6px 10px 2px rgba(10,7,10,1)"> |
+ | <div style="border:solid 5px #000000; background-color:#F2F9B7; font-size:14px; color:#8E0606; padding:15px;"> | ||
+ | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 20pt">'''Timeline:'''<br> | ||
+ | <span style="float:right; margin: 20px 0px 0px 20px;">[[File:Griffin Icon.png]]</span><br> | ||
− | |||
− | + | <br> | |
− | + | </div> | |
− | + | </div> | |
− | |||
− | |||
− | |||
− | |||
+ | <div style="border:solid 3px #ffffff; width:95%; margin:0px 0px 7px 0px; box-shadow: 6px 6px 10px 2px rgba(10,7,10,1)"> | ||
+ | <div style="border:solid 5px #000000; background-color:#F2F9B7; font-size:14px; color:#8E0606; padding:15px;"> | ||
+ | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 20pt">'''Relationships:'''<br> | ||
+ | <span style="float:right; margin: 20px 0px 0px 20px;">[[File:Ahau Cadmael Shirtless.jpeg|250px]]</span><br> | ||
+ | |||
− | < | + | </br> |
− | <span style="font-family: Monotype Corsiva; color:# | + | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 15pt">'''Friends and Allies:''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * [[Genesis]]- Guest Bartender | |
+ | * Add your name here! | ||
+ | * Add your name here! | ||
+ | </br> | ||
+ | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 15pt">'''Enemies:''' | ||
+ | * Are you my Enemy? | ||
+ | * Are you my Enemy? | ||
+ | <br> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div style="border:solid 3px #ffffff; width:95%; margin:0px 0px 7px 0px; box-shadow: 6px 6px 10px 2px rgba(10,7,10,1)"> | ||
+ | <div style="border:solid 5px #000000; background-color:#F2F9B7; font-size:14px; color:#8E0606; padding:15px;"> | ||
+ | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 20pt">'''Quotes:'''<br> | ||
+ | <span style="float:right; margin: 20px 0px 0px 20px;">[[File:Ahau Cadmael Mannor.jpeg|250px]]</span><br> | ||
+ | <br> | ||
− | < | + | *Add a Quote! |
+ | *Add a Quote! | ||
+ | </div> | ||
+ | </div> | ||
− | |||
+ | <div style="border:solid 3px #ffffff; wid95%; margin:0px 0px 7px 0px; box-shadow: 6px 6px 10px 2px rgba(10,7,10,1)"> | ||
+ | <div style="border:solid 5px #000000; background-color:#F2F9B7; font-size:14px; color:#8E0606; padding:15px;"> | ||
+ | <span style="float:right; margin: 20px 0px 0px 20px;">[[File:LogoClanVentrue.png|150px]]</span><br> | ||
+ | <span style="font-family: Monotype Corsiva; color: #8E0606; font-size: 20pt">'''Rumors:'''<br> | ||
+ | <br> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div style="border: black double 5px; background-color:#FFFFFF; color:#000000; padding:10px; margin:10px;"> | ||
+ | === OOC Information === | ||
− | + | Player: | |
− | + | Email | |
− | + | VST: | |
− | + | DC: | |
+ | |||
− | < | + | </div> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | [[Category:Toreador]] | ||
+ | [[Category:Anarch]] | ||
[[Category:Masquerade PC]] | [[Category:Masquerade PC]] | ||
− | [[Category: | + | [[Category:Harmony Island]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 19:58, 14 January 2021
Notable Traits:
Status:
Friends and Allies:
Enemies:
OOC InformationPlayer: Email VST: DC:
|