Difference between revisions of "Template:US2002021967 Timeline Rachel"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
|Title=Courtney | |Title=Courtney | ||
|Bullets= | |Bullets= | ||
− | |||
{{US2002021967 Timeline Entry | {{US2002021967 Timeline Entry | ||
Line 59: | Line 58: | ||
|Toggle=Jaedyn | |Toggle=Jaedyn | ||
|Title=Jaedyn | |Title=Jaedyn | ||
− | |Bullets= | + | |Bullets= |
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Green | ||
+ | |Toggle=Laurel | ||
+ | |Title=Laurel | ||
+ | |Bullets=Laurel | ||
+ | }} | ||
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Green | ||
+ | |Toggle=Leo | ||
+ | |Title=Leo | ||
+ | |Bullets= | ||
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Green | ||
+ | |Toggle=Lea | ||
+ | |Title=Lea | ||
+ | |Bullets=Lea | ||
+ | }} | ||
+ | |||
+ | }} | ||
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Green | ||
+ | |Toggle=Mika | ||
+ | |Title=Mika | ||
+ | |Bullets=Mika | ||
+ | }} | ||
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Green | ||
+ | |Toggle=Saoirse | ||
+ | |Title=Saoirse | ||
+ | |Bullets=Saoirse | ||
+ | }} | ||
+ | |||
}} | }} | ||
Line 66: | Line 102: | ||
|Toggle=Amber | |Toggle=Amber | ||
|Title=Amber | |Title=Amber | ||
− | |Bullets= | + | |Bullets= |
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Orange | ||
+ | |Toggle=Felix | ||
+ | |Title=Felix | ||
+ | |Bullets=Felix | ||
+ | }} | ||
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Orange | ||
+ | |Toggle=Wolf | ||
+ | |Title=Wolf | ||
+ | |Bullets= | ||
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Orange | ||
+ | |Toggle=Snow | ||
+ | |Title=Snow | ||
+ | |Bullets=Snow | ||
+ | }} | ||
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Orange | ||
+ | |Toggle=Stripe | ||
+ | |Title=Stripe | ||
+ | |Bullets=Stripe | ||
+ | }} | ||
+ | |||
+ | }} | ||
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Orange | ||
+ | |Toggle=Raven | ||
+ | |Title=Raven | ||
+ | |Bullets=Raven | ||
+ | }} | ||
+ | |||
}} | }} | ||
Line 75: | Line 148: | ||
|Toggle=Lisa | |Toggle=Lisa | ||
|Title=Lisa | |Title=Lisa | ||
− | |Bullets= | + | |Bullets= |
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Yellow | ||
+ | |Toggle=Steven | ||
+ | |Title=Steven | ||
+ | |Bullets= | ||
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Yellow | ||
+ | |Toggle=Amethyst | ||
+ | |Title=Amethyst | ||
+ | |Bullets=Amethyst | ||
+ | }} | ||
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Yellow | ||
+ | |Toggle=Garnet | ||
+ | |Title=Garnet | ||
+ | |Bullets=Garnet | ||
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Yellow | ||
+ | |Toggle=Ruby | ||
+ | |Title=Ruby | ||
+ | |Bullets=Ruby | ||
+ | }} | ||
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Yellow | ||
+ | |Toggle=Sapphire | ||
+ | |Title=Sapphire | ||
+ | |Bullets=Sapphire | ||
+ | }} | ||
+ | |||
+ | }} | ||
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Yellow | ||
+ | |Toggle=Pearl | ||
+ | |Title=Pearl | ||
+ | |Bullets=Pearl | ||
+ | }} | ||
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Yellow | ||
+ | |Toggle=Peridot | ||
+ | |Title=Peridot | ||
+ | |Bullets=Peridot | ||
+ | }} | ||
+ | |||
+ | }} | ||
+ | |||
+ | {{US2002021967 Timeline Entry | ||
+ | |Color=Yellow | ||
+ | |Toggle=Stitch | ||
+ | |Title=Stitch | ||
+ | |Bullets=Stitch | ||
+ | }} | ||
+ | |||
}} | }} | ||
Revision as of 23:37, 20 February 2021
The System of Shifted Souls
Morgan
Courtney
April
April
Blue
Blue
Claire
Claire
Kailie
Kailie
Scarlet
Scarlet
Jaedyn
Laurel
Laurel
Leo
Lea
Lea
Mika
Mika
Saoirse
Saoirse
Amber
Felix
Felix
Wolf
Snow
Snow
Stripe
Stripe
Raven
Raven
Lisa
Steven
Amethyst
Amethyst
Garnet
Garnet
Ruby
Ruby
Sapphire
Sapphire
Pearl
Pearl
Peridot
Peridot
Stitch
Stitch
The Critical Observer
The Critical Observer