Difference between revisions of "Persephone of Argos"
Jump to navigation
Jump to search
(Created page with "{{Masquerade PC |name=Persephone of Argos |portrait=persephone.jpeg |characterpronouns=she/her |type=Vampire |clan=Brujah |sect=Unaligned |socialclass=Luminary Elder |morality...") |
|||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ __NOEDITSECTION__ | |
− | + | <table width="10%" cellpadding="0" cellspacing="0" margin="0" bgcolor="" style="border:8px solid #000000;"> | |
− | + | <td min-width="10%" valign="top" bgcolor="#000000" style="border:solid 1px #C0C0C0 "> | |
− | + | <table width="10%" cellpadding="0" cellspacing="0" ="0" bgcolor="" style="border:1px solid#C0C0C0 "><td width="10%"> | |
− | + | ||
− | + | <table cellspacing="5" cellpadding="0"> | |
− | + | ||
− | + | <td min-width="5%" valign="top" bgcolor="#000000" style="border:solid 2px #C0C0C0 "> | |
− | | | + | <div style="color:#997317; font-size:25px; padding:5px; overflow:auto;"> |
− | | | + | <div style="text-align: center;"> |
− | | | + | |
− | | | + | “The truth is rarely pure and never simple” |
− | | | + | [[File:Persephone.jpg|left|360px]] |
− | + | [[File:Pers.jpg|left|360px]] | |
− | | | + | [[File:Perseph (1).jpg|left|360px]] |
− | | | + | [[File:Perseph (2).jpg|left|360px]] |
− | + | [[File:pers2.jpg|left|360px]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | <td width="70%" valign="top" margin: 10px 0px 10px 0px;"> | |
− | | | + | <div style="color:#FFFFFF; font-size:18px; padding:20px; overflow:auto;"> |
− | | | + | |
− | | | + | [[File:Pers WikiHeader.jpg|Center|650px]] |
− | + | ==<font style="color: #997317;">Character Information</font>== | |
− | + | [[File:Brujah1.jpg|right|200px]] | |
− | + | '''Name:''' Persephone of Argos | |
+ | |||
+ | '''Clan:''' Brujah | ||
+ | |||
+ | '''Luminary Elder''' Appears 30 | ||
+ | |||
+ | '''Lineage:''' Argivorium | ||
+ | |||
+ | '''Sect:''' Camarilla | ||
+ | |||
+ | '''Position:''' Prince of St Petersburg, FL | ||
+ | |||
+ | ==<font style="color: #997317;">History</font>== | ||
+ | [[File:Scroll.png|80px]] | ||
+ | |||
+ | *1234 - list historical event here. | ||
+ | |||
+ | |||
+ | ==<font style="color: #997317;">Bio</font>== | ||
+ | |||
+ | put bio here | ||
+ | |||
+ | Known associates: | ||
+ | <p>[[Gabriella Giovanni di Espiare]] (Stephanie Thorndyke US2017010039)</p> | ||
+ | <p>[[Casimir Swain]] (Scott Barnes US2016020031)</p> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==<font style="color: #997317;">Quotes</font>== | ||
+ | |||
+ | {{Masquerade PC Quotes}} | ||
+ | * "No...I'm stating a fact. If I decide to insult you, you'll know it" [Persephone of Argos] | ||
+ | * "She was old when I was young, and can be like a force of nature, easy to get swept up in, easy to get carried away by the sheer force of her personality. I suppose doesn't answer the question. But trust me, you do not want to be on her bad side." - [[Nathaniel Thomas Sparks]] on Persephone of Argos | ||
+ | * "I can't quite decide if she's a walking Goddess or a Muse from the heavens. I can say that when she enters a room, those present are blessed to be in her presence." [[Victor Croix]] | ||
+ | * quote here | ||
+ | * quote here | ||
+ | * quote here | ||
+ | ==<font style="color: #997317;">OOC Information</font>== | ||
+ | |||
+ | Player: Courtney Rindone | ||
+ | |||
+ | Email: courtneyrindone@gmail.com | ||
+ | |||
+ | Member Number: US2003031333 | ||
+ | |||
+ | St email: | ||
+ | <td min-width="10%" valign="top" bgcolor="#000000" style="border:solid 2px #C0C0C0 "> | ||
+ | <div style="color:#997317; font-size:25px; padding:10px; overflow:auto;"> | ||
+ | <div style="text-align: center;"> | ||
+ | |||
+ | |||
+ | [[File:|left|480px]] | ||
+ | [[File:|left|480px]] | ||
+ | [[File:Perseph (5).jpg|left|480px]] | ||
+ | |||
+ | [[Category:Brujah]] | ||
+ | [[Category:Camarilla]] | ||
+ | [[Category:FL-001-D]] | ||
+ | [[Category:Tampa, FL]] | ||
+ | [[Category:St. Petersberg, FL]] | ||
+ | [[Category:Masquerade PC]] |
Latest revision as of 06:21, 19 December 2022
|