User contributions
Jump to navigation
Jump to search
- 19:31, 30 June 2021 diff hist -84 Draken Fields
- 19:31, 30 June 2021 diff hist +84 Draken Fields
- 19:29, 30 June 2021 diff hist -92 Draken Fields
- 19:28, 30 June 2021 diff hist -324 Draken Fields
- 19:20, 30 June 2021 diff hist 0 Draken Fields
- 19:18, 30 June 2021 diff hist -710 Draken Fields
- 19:18, 30 June 2021 diff hist +231 Draken Fields
- 19:16, 30 June 2021 diff hist -272 Draken Fields
- 19:14, 30 June 2021 diff hist +3,970 N Draken Fields Created page with "<div style='float: center; padding: 5px; text-align: center; margin: 0 0 5px 5px; box-shadow: 6px 6px 10px 2px rgba(15,0,1,1); background-image: linear-gradient(to left, #0000..."
- 21:37, 29 June 2021 diff hist +7 Danger Kitty
- 21:31, 29 June 2021 diff hist +1 Bora Akvers current
- 21:23, 29 June 2021 diff hist +3 Bora Akvers
- 21:23, 29 June 2021 diff hist 0 Bora Akvers
- 21:22, 29 June 2021 diff hist 0 Bora Akvers
- 21:21, 29 June 2021 diff hist 0 Bora Akvers
- 21:20, 29 June 2021 diff hist 0 Bora Akvers
- 21:19, 29 June 2021 diff hist 0 Bora Akvers
- 21:19, 29 June 2021 diff hist 0 Bora Akvers
- 21:17, 29 June 2021 diff hist +2,069 Bora Akvers
- 21:56, 24 May 2021 diff hist +23 Bora Akvers
- 21:12, 24 May 2021 diff hist -2 Bora Akvers
- 20:31, 24 May 2021 diff hist +650 N Bora Akvers Created page with "{{Masquerade PC |name=Bora Akvers |characterpronouns=They/Them |type=Vampire |clan=Ahrimane |sect=Anarch |socialclass=Ancilla |morality=Humanity |pcgroup2exists=No |desc=Bora..."
- 05:08, 2 October 2020 diff hist +1,076 N Matthew Fuller Created page with "{{Masquerade PC |name=Matthew Fuller |characterpronouns=He/Him |type=Vampire |clan=House Goratrix |sect=Independent Alliance |socialclass=Ancilla |morality=Humanity |pcgroup2e..." current