Difference between revisions of "Aria Delmar"
Jump to navigation
Jump to search
(Created page with "{{Masquerade PC |name=Aria Delmar |type=Vampire |clan=Choir of Eris |sect=Anarch |socialclass=Ancilla |morality=Humanity |pcgroup2exists=No |player=Kristina Dorton |playeremai...") |
|||
Line 1: | Line 1: | ||
+ | |||
+ | __NOTOC__ __NOEDITSECTION__ | ||
+ | <table width="10%" cellpadding="0" cellspacing="0" margin="0" bgcolor="" style="border:8px solid #000000;"> | ||
+ | <td min-width="10%" valign="top" bgcolor="#000000" style="border:solid 1px #C0C0C0 "> | ||
+ | <table width="10%" cellpadding="0" cellspacing="0" ="0" bgcolor="" style="border:1px solid#C0C0C0 "><td width="10%"> | ||
+ | |||
+ | <table cellspacing="5" cellpadding="0"> | ||
+ | |||
+ | <td min-width="5%" valign="top" bgcolor="#000000" style="border:solid 2px #C0C0C0 "> | ||
+ | <div style="color:#997317; font-size:25px; padding:5px; overflow:auto;"> | ||
+ | <div style="text-align: center;"> | ||
+ | |||
+ | So you want to play with fire.... | ||
+ | |||
+ | [[File:JPEG 20200701 161244.jpg|left|190px]] | ||
+ | |||
+ | [[File:Thatch Formal.jpg|left|190px]] | ||
+ | |||
+ | [[File:228809796f4b5b5a550ca51ae0a0cd61 (1).jpg|left|190px]] | ||
+ | |||
+ | [[File:0db697f485dd618412de8bcb44cc2e77--genesis-rhapsodos-kingdom-hearts.jpg|left|190px]] | ||
+ | |||
+ | [[File:Original gen.jpg|left|190px]] | ||
+ | |||
+ | [[File:2e0a49d95f00efbdbbf58f7f6a350740.jpg|left|190px]] | ||
+ | |||
+ | [[File:24d5a57fc8b6a9dc5da14bfda64b10a8.jpg|left|190px]] | ||
+ | |||
+ | [[File:Ec28f382e4d912a8853cb6f07a32e4df.jpg|left|190px]] | ||
+ | |||
+ | [[File:66f6f0499db8906555fa6d85e0f78807--ghislain-tira.jpg|left|190px]] | ||
+ | |||
+ | [[File:11690dd41812661326a2606f7cb918a3.jpg|left|190px]] | ||
+ | |||
+ | Orchard Falls and Wine Shop: | ||
+ | [[File:PQ6A0011.jpg|left|190px]] | ||
+ | |||
+ | [[File:Farm-market-Brian-Moyer.png|left|190px]] | ||
+ | |||
+ | [[File:1200px-70813633-blossoming-apple-orchard-may-spring-landscape.jpg|left|190px]] | ||
+ | |||
+ | Passions: | ||
+ | [[File:6513a1df18bc40638298e44e19984fdf.jpg|left|190px]] | ||
+ | |||
+ | [[File:Tumblr n3vixfoMtm1s3hp12o1 500.jpg|left|190px]] | ||
+ | |||
+ | [[File:580229620.jpg|left|190px]] | ||
+ | |||
+ | [[File:New-model-fancy-SONG-art-streamline-5-strings-4-4-electric-violin-solid-wood.webp|left|190px]] | ||
+ | |||
+ | |||
+ | [[File:ELTh4bzXYAA2XRw.jpg|left|170px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <td width="70%" valign="top" margin: 10px 0px 10px 0px;"> | ||
+ | <div style="color:#FFFFFF; font-size:18px; padding:20px; overflow:auto;"> | ||
+ | |||
+ | |||
+ | ==<font style="color: #997317;">Character Information</font>== | ||
+ | |||
+ | '''Name:''' | ||
+ | |||
+ | '''Clan:''' | ||
+ | |||
+ | '''Sect''' | ||
+ | |||
+ | Notable Traits: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==<font style="color: #997317;">History</font>== | ||
+ | |||
+ | |||
+ | ==<font style="color: #997317;">Life of a Performer</font>== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==<font style="color: #997317;">Hobbies/Interests</font>== | ||
+ | |||
+ | |||
+ | ==<font style="color: #997317;">Rumors, Gossip, Secrets, Oh My!</font>== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==<font style="color: #997317;">Quotes</font>== | ||
+ | |||
+ | * | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |||
+ | |||
+ | |||
+ | ==<font style="color: #997317;">Associates</font>== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==<font style="color: #997317;">OOC Information</font>== | ||
+ | |||
+ | Player: | ||
+ | |||
+ | Email: | ||
+ | |||
+ | Member Number: | ||
+ | |||
+ | St email: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <td min-width="10%" valign="top" bgcolor="#000000" style="border:solid 2px #C0C0C0 "> | ||
+ | <div style="color:#997317; font-size:25px; padding:10px; overflow:auto;"> | ||
+ | <div style="text-align: center;"> | ||
+ | Bartender Sorcery: | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Tremere]] | ||
+ | [[Category:Anarch]] | ||
+ | [[Category:Example Region]] | ||
+ | [[Category:Example Domain]] | ||
+ | [[Category:Example VSS]] | ||
+ | [[Category:Example Territory]] | ||
+ | [[Category:Masquerade PC]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
{{Masquerade PC | {{Masquerade PC | ||
|name=Aria Delmar | |name=Aria Delmar |
Revision as of 21:57, 21 September 2020
|