Difference between revisions of "Isidora "Israa" Khaled"
Jump to navigation
Jump to search
(Created page with "{{Masquerade PC |name=Isidora "Israa" Khaled |portrait=32572c0945fd4ff672993cf0b6946558.jpg |characterpronouns=She/Her |type=Vampire |clan=Banu Haqim Vizier |sect=Camarilla |s...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Masquerade PC | {{Masquerade PC | ||
|name=Isidora "Israa" Khaled | |name=Isidora "Israa" Khaled | ||
− | |portrait= | + | |portrait=70421b48fdb35ae4d43f8047458e7f5d.jpg |
|characterpronouns=She/Her | |characterpronouns=She/Her | ||
|type=Vampire | |type=Vampire | ||
Line 9: | Line 9: | ||
|morality=Humanity | |morality=Humanity | ||
|pcgroup2exists=No | |pcgroup2exists=No | ||
− | |furtherinfopic= | + | |furtherinfopic=Bae1b1428894b4dbd240089c0c6d6d3c.jpg |
+ | |desc=Approximately, 5'6" Isidora has an unassuming build. Her silver/lilac hair and violet eyes are her most striking features. | ||
+ | |timeline=* 1121 - Born in Egypt | ||
+ | * 1151 - First visions appear | ||
+ | * 1154 - Embraced | ||
+ | * 1157 - Completed training | ||
+ | * 1157-1379 - Traveled to different old sites of religious significance, in an attempt to learn more about them | ||
+ | * 1400's - Arranged her broodmate's marriage to Elder Gunn | ||
+ | * 1500's - Moved to France | ||
+ | * 1533 - Louis is embraced | ||
+ | * 1560 - Louis was released from Accounting | ||
+ | * 1904 - Moved back to Egypt, watching over and financing some of the excavations. | ||
+ | * 1922 - Moves back to Alamut with Will in tow | ||
+ | * 1923 - Will is embraced by her broodmate | ||
+ | * 1999 - Joined the Camarilla/Moved to America | ||
+ | ** Traveled to Camarilla controlled cities to help facilitate acceptance for her Clan. | ||
+ | * 2011 - Helps in bringing the rest of the clan into the Camarilla. | ||
+ | * 2012 - Moved to Arizona | ||
+ | * 2012-2023 - [No Information] | ||
+ | * 2023 - Moved to Vegas | ||
|player=Annabelle Shields | |player=Annabelle Shields | ||
|playerpronouns=She/Her | |playerpronouns=She/Her |
Latest revision as of 18:16, 5 December 2023
Pronouns | She/Her |
---|---|
Clan | Banu Haqim Vizier |
Sect | Camarilla |
Social Class | Pretender Elder |
Morality | Humanity |
Further Information
Description
Approximately, 5'6" Isidora has an unassuming build. Her silver/lilac hair and violet eyes are her most striking features.
Timeline
- 1121 - Born in Egypt
- 1151 - First visions appear
- 1154 - Embraced
- 1157 - Completed training
- 1157-1379 - Traveled to different old sites of religious significance, in an attempt to learn more about them
- 1400's - Arranged her broodmate's marriage to Elder Gunn
- 1500's - Moved to France
- 1533 - Louis is embraced
- 1560 - Louis was released from Accounting
- 1904 - Moved back to Egypt, watching over and financing some of the excavations.
- 1922 - Moves back to Alamut with Will in tow
- 1923 - Will is embraced by her broodmate
- 1999 - Joined the Camarilla/Moved to America
- Traveled to Camarilla controlled cities to help facilitate acceptance for her Clan.
- 2011 - Helps in bringing the rest of the clan into the Camarilla.
- 2012 - Moved to Arizona
- 2012-2023 - [No Information]
- 2023 - Moved to Vegas
Rumors
Quotes
OOC Information
Player | Annabelle Shields |
---|---|
Pronouns | She/Her |
MES # | US2018050022 |
Domain | Example Domain, AB |
Storyteller | TBA |